Sizing Guide

Size guide

 

BOBO CHOSES

 

 

 

TINY COTTONS

Baby & Kids

BOBO CHOSES

REPOSE AMS 

SIZE 2 3 4 6 8 10 12 14
EU 92 98 104-110 116-122 128-134 140-146 152-158 164-170
UK 2A 3A 4A-5A 6A-7A 8A-9A 10A-11A 12A-14A 15A-16A
US 2T 3T 4T-5T 6T-6X 10T 12T 14T 16T

 

 

SIZE 2 3 4 6 8 10 12 14
CHEST CM 54 56 58 62 66 70 74 78
WAIST CM 42 46 48 52 56 60 64 68
LEG CM 56 59,5 63 70 77 84 91 98

 

 

SIZE 2 3 4 6 8 10 12 14
CHEST INCH 21 22 23 24 26 28 29 31
WAIST INCH 17 18 19 21 22 24 25 27
LEG INCH 22 23 25 28 30 33 36

 

39

 

 JELLY MALLOW

  SIZE  AGE HEIGHT WEIGHT
BABY 90 18-24 MONTHS 80-90CMS 11KG
KIDS 100 2-3 YEARS OLD 95-105 CMS 14KG
KIDS 110 4-5 YEARS OLD 105-115 CMS 17KG
KIDS 120 6-7 YEARS OLD 115-125 CMS 22KG
KIDS 130 8-9 YEARS OLD 125-135 CMS 26KG
KIDS 140 10-11 YEARS OLD 135-145 CMS 30KG
KIDS 150  12-13 YEARS OLD 145 -155 CMS 40KG

 

MINI RODINI

FULL BODY DOUBLE SIZE

A- SIZE AGE B- CHEST C- WAIST D- SEAT E- INSIDE LEG
56/62 1-4m 43 43 42 21
68/74 4-9m 48 46,5 47,5 26,5
80/86 9 m- 1,5y 51,5 49,5 52,5 32,5
92/98 1,5- 3y 54,5 52,5 57,5 40
104/110 3-5y 57,5 55 62,5 47,5
116/122 5-7y 61,5 57 67 54,5
128/134 7-9y 67 60,5 72,5 61,5
140/146 9-11y 73,5 64 78,5 68,5

 

Mini Rodini Hat Size Guide

SIZE / CIRCUMFERENCE
36-38
40-42
44-46
48/50
52-54
56-58

 

MINI RODINI

SOCKS

SIZE LENGTH OF FOOT
10/12 7-8 cm
13/15 8-10 cm
16/19 10-12 cm
20/23   12-14 cm
24/27 14-16 cm
28/31 16-18 cm
32/35 18-21 cm

 

Wolf and Rita x Maison Mangostan Size Guide